Tables - 2012 Summer

Premier League
     Team P W D L F A +/- Pts
Bookham 4 4 0 0 42 6 36 12
FC Hammer 3 3 0 0 21 12 9 9
Guildford Athletic 5 2 1 2 19 23 -4 7
Sopheon 4 2 1 1 13 17 -4 7
Rogues 4 2 0 2 22 26 -4 6
Hampton Lions 4 0 0 4 12 23 -11 0
APC Rangers 4 0 0 4 13 35 -22 0
Division One
     Team P W D L F A +/- Pts
ATI Allstars 6 4 1 1 28 17 11 13
Sparta Farnham 5 3 1 1 30 18 12 10
Reunited 4 3 0 1 23 9 14 9
Salitos F.C 5 3 0 2 24 14 10 9
Allianz FC 5 2 0 3 18 29 -11 6
Two Goals One Cup 4 1 0 3 6 16 -10 3
SSTL Athletic 5 0 0 5 5 31 -26 0
Division Two
     Team P W D L F A +/- Pts
Lionhead 5 4 0 1 24 11 13 12
WWF-UK 5 3 1 1 17 11 6 10
Virgin Active Pumas 4 3 0 1 29 8 21 9
Wanderers 4 3 0 1 21 10 11 9
Real Kebab FC 5 1 2 2 17 20 -3 5
Athletico Rovers 5 0 1 4 11 43 -32 1
Criterion 4 0 0 4 4 20 -16 0

History

Season