Tables - 11/12 Winter

Premier League
     Team P W D L F A +/- Pts
FC Hammer 9 7 1 1 61 26 35 22
APC Rangers 10 6 1 3 60 37 23 19
Bookham 9 6 0 3 57 26 31 18
Sopheon 9 4 1 4 32 38 -6 13
Rogues 9 2 3 4 31 52 -21 9
ATI Allstars 9 2 2 5 23 31 -8 8
Allianz FC 9 1 0 8 29 83 -54 3
Division One
     Team P W D L F A +/- Pts
Guildford Athletic 8 8 0 0 52 23 29 24
Hampton Lions 7 6 0 1 39 18 21 18
Salitos F.C 9 5 0 4 38 18 20 15
Sparta Farnham 9 3 1 5 27 48 -21 10
Lionhead 8 2 1 5 27 36 -9 7
SSTL Athletic 9 1 2 6 27 52 -25 5
WWF-UK 6 1 0 5 16 31 -15 3
Division Two
     Team P W D L F A +/- Pts
Reunited 9 9 0 0 65 10 55 27
Two Goals One Cup 9 6 0 3 30 26 4 18
Athletico Rovers 9 4 1 4 27 33 -6 13
Real Kebab FC 9 4 0 5 32 39 -7 12
LK Barnstoneworth 9 3 0 6 25 41 -16 9
Criterion 9 0 1 8 12 42 -30 1

History

Season

All fields are required.